Address
TruCare Clinics, G floor,Ajyal building,al barsha 1 - Dubai
| Service | City | Branch | Discount | Free Service |
| SKIN CARE | Dubai | All Branches | 35% | |
| Micro derma brasion + HydraFacial + Deep Cleansing | 35% | |||
| Micro derma brasion + Deep Cleansing | 35% | |||
| HydraFacial + Deep Cleansing | 35% | |||
| Oxygen Facial | 35% | |||
| CHEMICAL PEEL | 35% | |||
| Milk Peel (Face) | 35% | |||
| Cosmo Peel | 35% | |||
| Face | 35% | |||
| Underarm | 35% | |||
| Bikini | 35% | |||
| Green Peel | 35% | |||
| MESOTHERAPHY | 35% | |||
| MesoHair | 35% | |||
| MesoFace | 35% | |||
| MesoFat | 35% | |||
| SLIMMING & BODY CONTOURING | 35% | |||
| Cavitation (Fat Melting) | 35% | |||
| Bioshare | 35% | |||
| LASER | 35% | |||
| Lower Face/Full Face/Cheeks | 35% | |||
| Beard & Neck | 35% | |||
| Underarm & Cheeks | 35% | |||
| Nape/Neck | 35% | |||
| Upper Lips/Chin/Nose | 35% | |||
| Fingers/Side burn/Ears | 35% | |||
| Bikini | 35% | |||
| Bikini line/Abdominal Line | 35% | |||
| Half Arms/Shoulders | 35% | |||
| Lower legs/Buttocks/Half Back | 35% | |||
| Thighs | 35% | |||
| Full Arms | 35% | |||
| Full Legs | 35% | |||
| Full Back/Chest and Abdomen | 35% | |||
| Full Body | 35% | |||
| SPECTA CARBON PEEL | 35% | |||
| Examination | 35% | |||
| X - RAY | 35% | |||
| Scaling (Cleaning) | 35% | |||
| Polishing (Removing stains) | 35% | |||
| Sensitivity ttt (Fluoride Application) | 35% | |||
| Full cleaning package (Scal+Polish+Flouride) | 35% | |||
| Regula Cleaning (Scal + Polish) | 35% | |||
| Manual Pocket ttt/unit | 35% | |||
| Laser Pocket tt/unit | 35% | |||
| Laser Gingivectomy (Gum reshap)/unit | 35% | |||
| Night Guard/Jaw | 35% | |||
| Bleaching Trays | 35% | |||
| Bleaching (Homekit) | 35% | |||
| Bleaching (Office) | 35% | |||
| Bleaching (Home + Office + Trays) | 35% | |||
| Composite Filling (1 Surface) | 35% | |||
| Composite Filling (2 Surface) | 35% | |||
| Composite Filling (3 Surface) | 35% | |||
| Composite Filling (Deep Cavity) | 35% | |||
| Composite Veneer | 35% | |||
| Composite Core | 35% | |||
| Post | 35% | |||
| RCT (1 Canal) | 35% | |||
| RCT (2 Canals) | 35% | |||
| RCT (3 canals) | 35% | |||
| RCT (4 Canals) | 35% | |||
| Pulpotomy (remove of nerve) | 35% | |||
| RCT for Baby Tooth | 35% | |||
| PFM (Metal Ceramic) crown | 35% | |||
| Circon crown | 35% | |||
| Veneer | 35% | |||
| Inlay filling | 35% | |||
| Moke up (Study Case)/Unit | 35% | |||
| Complete Denture | 35% | |||
| Partial Denture (acrylic)/arch | 35% | |||
| Partial Denture (Vitallium)/arch | 35% | |||
| Denture repair or reline | 35% | |||
| Acrylic Tooth (adding) | 35% | |||
| Special Tray | 35% | |||
| Normal Extraction | 35% | |||
| Fractured Tooth Extraction | 35% | |||
| Surgical Extraction | 35% | |||
| Surgical Extraction of impacted tooth | 35% | |||
| Surgical Cyst Removal | 35% | |||
| Apecectomy / Unit | 35% | |||
| Implant Placement + crown | 35% | |||
| Bone Graft /Unit | 35% | |||
| Soft Tissue Graft / Unit | 35% |
Special Offers (Balsam Card Holders)