Address
Al Reem Tower, M-06, Al Maktoum Road
| Service | City | Branch | Discount | Free Services |
| Abdomen or Kub | Dubai | All Branches | 30% | |
| Ankle Joint (2 Views) | 30% | |||
| Both Calcaneum/Heel | 30% | |||
| Cervical Spine (Each View) | 30% | |||
| Cervical Spine AP & LAT (2 Views) | 30% | |||
| Chest (Each View) | 30% | |||
| Chest PA & LAT | 30% | |||
| Elbow Joint (Each View) | 30% | |||
| Facial Bones | 30% | |||
| Femur (2 views) | 30% | |||
| Foot (2 views) | 30% | |||
| Forearm (2 views) | 30% | |||
| Hand or Wrist (2 Views) | 30% | |||
| Hip Joint (2 Views) | 30% | |||
| Internal Auditory Canal Each View | 30% | |||
| Each Knee Joint (2 Views) | 30% | |||
| Lumbar Spine (Each View) | 30% | |||
| Lumbar Spine AP LAT | 30% | |||
| Mandible | 30% | |||
| Mastoids (Each) | 30% | |||
| Nasal Bones | 30% | |||
| Nasopharynx (Each View) | 30% | |||
| Paranasal sinuses | 30% | |||
| Patella Skyline View | 30% | |||
| Pelvis (Each view) | 30% | |||
| T.M. Joints (Each View) | 30% | |||
| Thoracic Spine AP/LAT | 30% | |||
| Thoracic Inlet | 30% | |||
| Thoracic Spine (Each View) | 30% | |||
| DENTAL X RAY PROCEDURES | 30% | |||
| Cephalogram | 30% | |||
| Cephalogram for Post nasal space | 30% | |||
| Panoramic (OPG) | 30% | |||
| Posterior Anterior CEPH. | 30% | |||
| MRI & CT SCAN PROCEDURES | 30% | |||
| MRI (Plain) | 30% | |||
| MRI (With Contrast) | 30% | |||
| CT Scan (Plain) | 30% | |||
| CT scan (with Contrast) | 30% | |||
| SPECIAL PROCEDURES | 30% | |||
| Mammogram (Both Breasts) | 30% | |||
| FNAC | 30% | |||
| Hystero-Salpingography (HSG) | 30% | |||
| ULTRA SOUND PROCEDURES | 30% | |||
| Abdomen Scan | 30% | |||
| Abdomen + Pelvis | 30% | |||
| Abdomen + Pelvis/TVS | 30% | |||
| Both Breast Scan | 30% | |||
| Follicular Scan (1-3 Setting) | 30% | |||
| KUB w/Prostate | 30% | |||
| KUB w/Prostate + Transrectal | 30% | |||
| Orbit Scan | 30% | |||
| Pelvic Scan | 30% | |||
| Pelvic Scan + Transvaginal | 30% | |||
| Pregnancy Scan | 30% | |||
| 3D Pregnancy Scan | 30% | |||
| Twin Pregnancy | 30% | |||
| Soft Tissue any organ | 30% | |||
| Testicular Scan | 30% | |||
| Thyroid Scan | 30% | |||
| Transrectal Scan | 30% | |||
| Transvaginal Scan | 30% | |||
| Penile Doppler | 30% | |||
| Renal Doppler | 30% | |||
| Scrotal Scan for Varicocele | 30% | |||
| Thyroid Doppler | 30% | |||
| Doppler Scan Neck Vessels | 30% | |||
| Doppler Ultrasound Each Upper/Lower Limb | 30% |
Special Offers (Balsam Card Holders)